Size Chart:
Size | cm/inch | Chest | Shoulder | Sleeve | Length |
S |
cm | 86 | 41 | 63 | 31 |
inch | 33.9 | 16.1 | 24.8 | 12.2 | |
M | cm | 90 | 42 | 64 | 32 |
inch | 35.4 | 16.5 | 25.2 | 12.6 | |
L | cm | 94 | 43 | 65 | 33 |
inch | 37.0 | 16.9 | 25.6 | 13.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm